Most Recent Woodstock Homes For Sale
| View All Woodstock Homes For Sale | ||
|
3621 Jadwyn Rd, Woodstock, VA 22664 | $104,900 3 beds 1 bath |
|
748 S Water St, Woodstock, VA 22664 | $179,900 3 beds 2 baths |
|
1207 Julie Ct, Woodstock, VA 22664 | $99,850 2 beds 2.5 baths |
Real Estate Resources |
Woodstock Apartments
There are 9 apartments found in and near the Woodstock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/18/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings