Most Recent Woodstock Homes For Sale
| View All Woodstock Homes For Sale | ||
|
262 Mourning Dove Ln, Woodstock, VA 22664 | $650,000 2 beds 1.5 baths |
|
1883 Artz Rd, Woodstock, VA 22664 | $289,000 3 beds 3 baths |
|
2365 Artz Rd, Woodstock, VA 22664 | $220,000 3 beds 1 bath |
Real Estate Resources |
Woodstock Apartments
There are 9 apartments found in and near the Woodstock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings